![]() | cvd - Molecule list |
Molecule ID | Ext | Gene | Name | Tissue / Source | Disease | # of studies |
---|---|---|---|---|---|---|
A8369 | X | A1A, SERPINA1, AAT | Alpha-1-antitrypsin precursor | urine, heart, blood, aorta | CAD, DCM, MI, Stenosis (Stable Coronary Artery Disease, Dilated cardiomyopathy, Myocardial Ischemic Injury, Aortic stenosis) | 6 |
A735C | X | A1BG | Alpha-1B-glycoprotein precursor | blood, aorta | MI, Stenosis, CAD, CHD (Myocardial Ischemic Injury, Aortic stenosis, APOE-knock out Coronary artery disease (CAD) progression model, Coronary heart disease (CHD)) | 8 |
A1177 | X | A2M, CPAMD5, FWP007 | Alpha-2-macroglobulin precursor | blood | MI, CAD (Myocardial Ischemic Injury, APOE-knock out Coronary artery disease (CAD) progression model) | 2 |
A3502 | AAK1 | AP2 associated kinase 1 | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A136D | AAMDC, PTD015 | Mth938 domain-containing protein | heart | DCM (Dilated cardiomyopathy) | 1 | |
A5736 | AASDHPPT, CGI-80, HAH-P | Alpha-aminoadipic semialdehyde dehydrogenase-phosphopantetheinyl transferase | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A5634 | AASS, LKR/SDH | Alpha-aminoadipate semialdehyde synthase, mitochondrial | heart | DCM (Dilated cardiomyopathy (DCM)) | 1 | |
A6552 | ABAT, GABAT | 4-aminobutyrate aminotransferase, mitochondrial precursor | heart | DCM, DCMi (Dilated cardiomyopathy, Inflammatory dilated cardiomyopathy (DCMi)) | 2 | |
A764B | ABC-1, ABCA1, ABC1 | ATP-binding cassette, sub-family A (ABC1), member 1 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A774B | ABCA13 | ABC A13 | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A772B | ABCA9 | ATP-binding cassette sub-family A member 9 | heart | NDHF (Non-diabetic heart failure (NDHF)) | 1 | |
A139C | ABCC12, MRP9 | Multidrug resistance-associated protein 9 | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A3946 | ABCD3, PMP70, PXMP1 | ATP-binding cassette, sub-family D, member 3 | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A4267 | ABCE1, RLI, RNASEL1 | ATP-binding cassette sub-family E member 1 | blood, macrophages, aorta, aorta and macrophages, heart, liver | NICM, Atherosclerosis, CAD (Non-ischemic dilated cardiomyopathy (NIDCM) , Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 9 | |
A783B | ABCG1, ABC8, WHT1 | ATP-binding cassette, sub-family G, member 1 | heart, blood, macrophages, aorta, aorta and macrophages, liver | DCM, Atherosclerosis, CAD (Dilated cardiomyopathy (DCM), Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 9 | |
A5643 | ABHD10 | Abhydrolase domain-containing protein 10, mitochondrial precursor | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
B0119 | X | ABHD12B | Abhydrolase domain-containing protein 12B | blood | MI (Myocardial Ischemic Injury) | 1 |
A207F | ABHD2, LABH2 | Abhydrolase domain containing protein 2 | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 2 | |
A951C | ABHD5, NCIE2, CGI-58 | Hypothetical protein XP_098163 | heart | NDHF (Non-diabetic heart failure (NDHF)) | 1 | |
A0420 | ABLIM1, ABLIM, LIMAB1 | Actin-binding LIM protein 1 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A4544 | ABRA, STARS | Actin-binding RHO-activating protein | heart | NDHF (Non-diabetic heart failure (NDHF)) | 1 | |
A7979 | ACAA2 | Acetyl-CoA acyltransferase 2 | heart, blood, macrophages, aorta, aorta and macrophages, liver | DCM, CHD, NICM, Atherosclerosis, CAD (Dilated cardiomyopathy, Coronary heart disease (CHD), Pre-LVAD, nonischemic cardiomyopathy, Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 11 | |
A3582 | ACACA, ACAC, ACC1 | Acetyl-CoA carboxylase 1 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5657 | ACADVL, VLCAD | Acyl-CoA dehydrogenase, very-long-chain specific, mitochondrial precursor | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
B0206 | ACAP1, CENTB1 | Centaurin beta 1 | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A2396 | ACAP2, CENTB2 | ARF-GAP with coiled-coil, ANK repeat and PH domain-containing protein 2 | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A3694 | ACAT1, ACAT, MAT | Acetyl-CoA acetyltransferase, mitochondrial precursor | heart | DCM (Dilated cardiomyopathy) | 1 | |
A1787 | ACKR2, CCBP2, CCR10 | Atypical chemokine receptor 2 | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A1788 | ACKR4, CCRL1, CCBP2 | Atypical chemokine receptor 4 | heart | NDHF (Non-diabetic heart failure (NDHF)) | 1 | |
A5670 | ACO1, IRP1, IREB1 | Iron-responsive element binding protein 1 | heart | DCM (Dilated cardiomyopathy) | 1 | |
A0429 | ACO2 | Aconitate hydratase, mitochondrial precursor | heart | DCM (Dilated cardiomyopathy) | 1 | |
A5669 | ACOT13, THEM2, HT012 | Acyl-coenzyme A thioesterase 13 | heart, blood, macrophages, aorta, aorta and macrophages, liver | DCM, Atherosclerosis, CAD (Dilated cardiomyopathy, Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 9 | |
A5679 | ACOX1, ACOX | Acyl-coenzyme A oxidase 1, peroxisomal | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A7470 | ACP1 | Red cell acid phosphatase 1, isozyme F/S | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A7469 | ACP6, ACPL1, LPAP | Lysophosphatidic acid phosphatase type 6 | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A5684 | ACPL2, UNQ370/PRO706, UNQ370 | Acid phosphatase-like protein 2 | heart | DHF (Diabetic heart failure (DHF)) | 1 | |
A7472 | ACPP | Prostatic acid phosphatase precursor | blood | CAD (Coronary artery disease (CAD)) | 2 | |
A792B | ACRBP, SP32 | Acrosin binding protein | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A3593 | ACSBG1, BGM, LPD | Very long-chain acyl-CoA synthetase, lipidosin | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5693 | ACSL1, FACL1, FACL2 | Long-chain-fatty-acid--CoA ligase 1 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5694 | ACSL3, ACS3, FACL3 | Long-chain-fatty-acid--CoA ligase 3 | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 2 | |
A3659 | ACSL6, ACS2, FACL6 | Long-chain-fatty-acid--CoA ligase 6 | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A4555 | ACTA1, ACTA | Actin, alpha skeletal muscle | heart | DCM, HF (Dilated cardiomyopathy, Heart failure (HF)) | 2 | |
A4547 | ACTA2, ACTSA, ACTVS | Actin, aortic smooth muscle | heart | DHF, NDHF (Diabetic heart failure (DHF), Non-diabetic heart failure (NDHF)) | 2 | |
A4548 | X | ACTB, PS1TP5BP1 | Actin, cytoplasmic 1 | blood | MI (Myocardial Ischemic Injury) | 1 |
A4549 | X | ACTBL2 | Beta-actin-like protein 2 | blood | MI (Myocardial Ischemic Injury) | 1 |
A4551 | X | ACTC1, ACTC | Actin, alpha cardiac muscle 1 | blood | MI (Myocardial Ischemic Injury) | 1 |
A4552 | ACTG1, ACTG | Actin, cytoplasmic 2 | blood | CAD (Coronary artery disease (CAD) Discovery Phase, 1st set (113:117), triple vessel disease, Coronary artery disease (CAD) Discovery Phase, 5th set (115:117), double vessel disease) | 2 | |
A201A | ACTL6A, BAF53, BAF53A | Actin-like protein 6A | blood | NICM (Non-ischemic dilated cardiomyopathy (NIDCM) ) | 1 | |
A2341 | X | ACTN1 | Alpha-actinin 1 | heart, blood | DCM, MI (Dilated cardiomyopathy, Myocardial Ischemic Injury) | 2 |
A2344 | ACTN4 | Alpha-actinin 4 | heart | DCM (Dilated cardiomyopathy) | 1 | |
A0235 | ACTR2, ARP2 | Actin-like protein 2 | blood, macrophages, aorta, aorta and macrophages, heart, liver | NICM, Atherosclerosis, CAD (Non-ischemic dilated cardiomyopathy (NIDCM) , Atherosclerosis familial hypercholesterolemia, Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 13 | |
A0234 | ACTR3, ARP3 | Actin-like protein 3 | blood | NICM (Non-ischemic dilated cardiomyopathy (NIDCM) ) | 3 | |
A3339 | ACTR3B, ARP4, ARP3BETA | Actin-related protein 3B | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5701 | ACVR1B, ACVRLK4, ALK4 | Activin receptor type-1B | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5702 | ACVRL1, ACVRLK1, ALK1 | Serine/threonine-protein kinase receptor R3 precursor | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A444B | AD021, FAM198B, ENED | Protein ENED | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A0373 | ADAM22, MDC2 | ADAM 22 precursor | bone_marrow | CAD (Coronary artery disease (CAD)) | 1 | |
A5878 | ADAMTS1, METH1 | ADAMTS-1 precursor | blood | AMI (Myocardial infarction) | 1 | |
B1268 | ADAMTS4, UNQ769/PRO1563, UNQ769 | A disintegrin and metalloproteinase with thrombospondin motifs 4 | heart | NDHF (Non-diabetic heart failure (NDHF)) | 1 | |
A5523 | ADAMTSL2 | ADAMTS-like protein 2 precursor | blood | DHF, CRT (Dyssynchronous heart failure (DHF), Cardiac resynchronization therapy (CRT)) | 2 | |
A8645 | ADAP1, CENTA1 | Centaurin, alpha 1 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A7668 | ADARB1, hRED1, ADAR2d | RNA-specific adenosine deaminase B1 | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A7669 | ADARB2, ADAR3, RED2 | Adenosine deaminase, RNA-specific, B2 | blood | CAD (Coronary artery disease (CAD)) | 2 | |
A1360 | ADCY5 | Adenylate cyclase 5 | heart | DCM (Dilated cardiomyopathy (DCM)) | 1 | |
A1362 | ADCY7 | Adenylate cyclase, type VII | blood | AMI (Myocardial infarction) | 1 | |
A3876 | ADD1, ADDA | Alpha adducin | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A0587 | ADD2, ADDB | Beta adducin | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A3877 | ADD3, ADDL | Gamma adducin | blood, heart | NICM (Non-ischemic dilated cardiomyopathy (NIDCM) , Pre-LVAD, nonischemic cardiomyopathy) | 5 | |
A5434 | ADFP, PLIN2 | Adipophilin | blood, macrophages, aorta, aorta and macrophages, heart, liver | NICM, Atherosclerosis, CAD (Non-ischemic dilated cardiomyopathy (NIDCM) , Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 9 | |
A5732 | ADH5, ADHX, FDH | Alcohol dehydrogenase class III chi chain | heart, blood | DCM, NICM (Dilated cardiomyopathy, Non-ischemic dilated cardiomyopathy (NIDCM) ) | 2 | |
A4558 | ADIPOQ, ACDC, ACRP30 | Adiponectin precursor | blood | CAD (Coronary artery disease (CAD) Discovery Phase, 1st set (113:117), triple vessel disease, Coronary artery disease (CAD) Discovery Phase, 2nd set (114:118), triple vessel disease, Coronary artery disease (CAD) Discovery Phase, 3rd set (115:119), triple vessel disease, Coronary artery disease (CAD) Verification Phase, Coronary artery disease (CAD) Validation Phase) | 5 | |
A253F | ADIPOR2, PAQR2 | Adiponectin receptor protein 2 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
B0404 | ADNP2, ZNF508, NT2RM4001810 | ADNP homeobox protein 2 | blood | ICM (Ischemic cardiomyopathy (ICM)) | 1 | |
A0586 | ADORA2B | Adenosine A2b receptor | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A107F | ADPRHL1, ARH2 | [Protein ADP-ribosylarginine] hydrolase-like protein 1 | heart | DCM (Dilated cardiomyopathy) | 1 | |
A0115 | ADRB1, ADRB1R, B1AR | Beta-1 adrenergic receptor | heart | HF (Heart failure (HF)) | 1 | |
A0812 | ADRB2, ADRB2R, B2AR | Beta-2 adrenergic receptor | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A204A | AEBP1, ACLP | Adipocyte enhancer-binding protein 1 | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A207A | AFF1, AF-4, MLLT2 | AF4/FMR2 family member 1 | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A260F | AFF3, LAF4 | AF4/FMR2 family member 3 | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A209A | AFF4, AF5Q31, MCEF | AF5q31 protein | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A8647 | AGAP1, CENTG2 | Centaurin gamma 2 | blood | AMI (Myocardial infarction) | 1 | |
A628F | AGBL1, CCP4 | Cytosolic carboxypeptidase 4 | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A3620 | AGK, MULK | Acylglycerol kinase, mitochondrial precursor | heart | HF (Heart failure (HF)) | 1 | |
A6579 | AGL, GDE | Glycogen debranching enzyme | blood | NICM (Non-ischemic dilated cardiomyopathy (NIDCM) ) | 2 | |
A7420 | AGPAT3, UNQ759/PRO1490, UNQ759 | 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A7421 | AGPAT4, UNQ499/PRO1016, UNQ499 | 1-acylglycerol-3-phosphate O- acyltransferase 4 | bone_marrow | CAD (Coronary artery disease (CAD)) | 1 | |
A0849 | AHNAK, PM227 | Neuroblast differentiation associated protein AHNAK | heart | DCM (Dilated cardiomyopathy) | 1 | |
B0476 | AHSA2 | Activator of 90 kDa heat shock protein ATPase homolog 2 | blood | AMI (Myocardial infarction) | 1 | |
A8783 | X | AHSG, FETUA, PRO2743 | Alpha-2-HS-glycoprotein precursor | urine, blood | CAD, MI (Stable Coronary Artery Disease, Myocardial Ischemic Injury, APOE-knock out Coronary artery disease (CAD) progression model) | 4 |
B0479 | AIDA | Axin interactor, dorsalization-associated protein | blood | NICM (Non-ischemic dilated cardiomyopathy (NIDCM) ) | 1 | |
A6822 | AK1 | Adenylate kinase isoenzyme 1 | heart | DCM (Dilated cardiomyopathy) | 1 | |
A768C | X | AK9, AKD1, AKD2 | Adenylate kinase domain containing 1 | blood | MI (Myocardial Ischemic Injury) | 1 |
A0802 | AKAP12, AKAP250 | A-kinase anchor protein 12 | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A0842 | AKAP13, BRX, HT31 | A-kinase anchoring protein 13 | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 2 | |
A0796 | AKAP2, PRKA2, PALM2-AKAP2 | A-kinase anchor protein 2 | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A0801 | AKAP4, AKAP82 | A-kinase anchor protein 4 | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A0800 | AKAP7, AKAP18, AKAP15 | Protein kinase A anchoring protein 7 isoform gamma | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A5755 | AKR1C3, DDH1, HSD17B5 | Aldo-keto reductase family 1 member C3 | blood | AMI, Atherosclerosis (Myocardial infarction, Atherosclerosis familial hypercholesterolemia) | 2 | |
A1581 | X | ALB, GIG20, GIG42 | Serum albumin precursor | blood, urine, heart, aorta | CAD, DCM, Stenosis (Coronary artery disease (CAD) Verification Phase, Coronary artery disease (CAD) Validation Phase, Stable Coronary Artery Disease, Dilated cardiomyopathy, Aortic stenosis) | 14 |
A3594 | ALDH1L1, FTHFD | Aldehyde dehydrogenase 1 family, member L1 | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A3598 | ALDH2, ALDM | Aldehyde dehydrogenase, mitochondrial precursor | heart | DCM (Dilated cardiomyopathy) | 1 | |
A5763 | ALDH3A2, ALDH10, FALDH | Fatty aldehyde dehydrogenase | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5766 | ALDH4A1, ALDH4, P5CDH | Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial precursor | heart | DCM (Dilated cardiomyopathy) | 1 | |
A5767 | ALDH7A1, ATQ1 | Aldehyde dehydrogenase family 7 member A1 | heart | DCM (Dilated cardiomyopathy) | 1 | |
A5769 | ALDH9A1, ALDH4, ALDH7 | Aldehyde dehydrogenase 9A1 | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A0428 | ALDOC, ALDC | Fructose-bisphosphate aldolase C | heart, blood, macrophages, aorta, aorta and macrophages, liver | DCM, Atherosclerosis, CAD (Dilated cardiomyopathy, Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 9 | |
A5777 | ALG5, HSPC149 | Dolichyl-phosphate beta-glucosyltransferase | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A286F | ALKBH1, ABH, ABH1 | Alkylated DNA repair protein alkB homolog 1 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5781 | ALKBH7, ABH7, SPATA11 | Alkylated DNA repair protein ALKB homolog 7 precursor | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 2 | |
A6913 | ALOX15, LOG15 | Arachidonate 15-lipoxygenase | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A6914 | ALOX5, LOG5 | Arachidonate 5-lipoxygenase | blood, heart | ICM, DCMi (Ischemic cardiomyopathy (ICM), Inflammatory dilated cardiomyopathy (DCMi)) | 2 | |
A290F | ALPK1, LAK | Alpha-protein kinase 1 | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 2 | |
A7476 | ALPL | Alkaline phosphatase, tissue-nonspecific isozyme precursor | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A8383 | X | AMBP, ITIL, HCP | AMBP protein precursor | blood, urine | CAD, MI (Coronary artery disease (CAD) Discovery Phase, 2nd set (114:118), triple vessel disease, Coronary artery disease (CAD) Discovery Phase, 4th set (114:116), double vessel disease, Stable Coronary Artery Disease, Myocardial Ischemic Injury) | 4 |
A9901 | AMER1, FAM123B, WTX | APC membrane recruitment protein 1 | heart | DCM (Dilated cardiomyopathy (DCM)) | 1 | |
A5790 | AMFR, RNF45 | E3 ubiquitin-protein ligase AMFR | bone_marrow | CAD (Coronary artery disease (CAD)) | 1 | |
B9749 | AMH, MIF | Muellerian-inhibiting factor | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A1760 | AML2, RUNX3, CBFA3 | RUNT-related transcription factor 3 | blood | NICM (Non-ischemic dilated cardiomyopathy (NIDCM) , Ischemic cardiomyopathy (ICM)) | 4 | |
A5268 | AMN, UNQ513, UNQ513/PRO1028 | Protein amnionless | urine | CAD (Stable Coronary Artery Disease) | 1 | |
A5794 | AMPD2 | AMP deaminase 2 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A5805 | AMY2A, AMY2B | Alpha-amylase 2A, pancreatic precursor | urine | CAD (Stable Coronary Artery Disease) | 1 | |
A5803 | AMY2B | Alpha-amylase 2B precursor | heart | NDHF (Non-diabetic heart failure (NDHF)) | 2 | |
A347F | ANAPC13 | Anaphase-promotingcomplex subunit 13 | bone_marrow | CAD (Coronary artery disease (CAD)) | 1 | |
A303F | ANAPC2, APC2 | Anaphase promoting complex subunit 2 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A4056 | ANAPC5, APC5, PDL-108 | Anaphase promoting complex subunit 5 | blood, heart | AMI, DCMi (Myocardial infarction, Inflammatory dilated cardiomyopathy (DCMi)) | 2 | |
A2256 | ANGPT2, angiopoietin-2B, AGPT2 | Angiopoietin-2 precursor | heart | DHF (Diabetic heart failure (DHF)) | 1 | |
A3874 | ANK3 | Ankyrin 3 | blood | Atherosclerosis (Atherosclerosis familial hypercholesterolemia) | 1 | |
A797B | ANKH, UNQ241/PRO274, UNQ241 | Progressive ankylosis protein homolog | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
B0685 | ANKRD1, CARP, HA1A2 | Ankyrin repeat domain-containing protein 1 | heart | DCM (Dilated cardiomyopathy (DCM)) | 1 | |
A776C | ANKRD13, ANKRD13A, NY-REN-25 | Ankyrin repeat domain-containing protein 13A | heart | NDHF (Non-diabetic heart failure (NDHF)) | 1 | |
A4270 | ANKRD13C | Ankyrin repeat domain-containing protein 13C | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
B0720 | ANKRD16 | Ankyrin repeat domain-containing protein 16 | blood | CRT (Cardiac resynchronization therapy (CRT)) | 1 | |
B0686 | ANKRD2, ARPP | Ankyrin repeat domain protein 2 | heart | DHF, NDHF (Diabetic heart failure (DHF), Non-diabetic heart failure (NDHF)) | 2 | |
B0640 | ANKRD20B, ANKRD20A8P | Ankyrin repeat domain-containing protein 20B | heart | NDHF (Non-diabetic heart failure (NDHF)) | 2 | |
A790C | ANKRD24 | Ankyrin repeat domain-containing protein 24 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
BJ250 | ANKRD36BP1, ANKRD26L1 | Ankyrin repeat domain-containing protein 26-like 1 | blood | NICM (Non-ischemic dilated cardiomyopathy (NIDCM) ) | 1 | |
A8659 | ANKRD44 | Ankyrin repeat domain-containing protein 44 | blood | CAD (Coronary artery disease (CAD)) | 1 | |
B0739 | ANKRD46 | Ankyrin repeat containing protein 46 | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A798C | ANKRD50 | Ankyrin repeat domain-containing protein 50 | blood, macrophages, aorta, aorta and macrophages, heart, liver | CAD, Atherosclerosis (APOE-knock out Coronary artery disease (CAD) progression model, Atherosclerosis familial hypercholesterolemia, Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 10 | |
A310F | ANKRD9 | Ankyrin repeat domain-containing protein 9 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A4416 | ANO1, DOG1, ORAOV2 | Anoctamin-1 | heart | DHF (Diabetic heart failure (DHF)) | 1 | |
A317F | ANO8, TMEM16H | Anoctamin-8 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A0779 | ANP32A, LANP, MAPM | Acidic leucine-rich nuclear phosphoprotein 32 family member A | heart | DCMi (Inflammatory dilated cardiomyopathy (DCMi)) | 1 | |
A8654 | ANP32E | Acidic (leucine-rich) nuclear phosphoprotein 32 family member E | heart | NICM (Pre-LVAD, nonischemic cardiomyopathy) | 1 | |
A4570 | ANTXR1, ATR, TEM8 | Anthrax toxin receptor 1 precursor | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A4571 | ANTXR2, CMG2 | Anthrax toxin receptor 2 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A0647 | ANXA1, ANX1, LPC1 | Annexin A1 | heart, blood | DCM, Atherosclerosis (Dilated cardiomyopathy, Atherosclerosis familial hypercholesterolemia) | 2 | |
A4574 | ANXA13, ANX13 | Annexin A13 | blood | CAD (Coronary artery disease (CAD)) | 1 | |
A8385 | ANXA3, ANX3 | Annexin A3 | blood | Stenosis (Severe atherosclerotic coronary lumen stenosis (CTO)) | 1 | |
A4576 | ANXA5, ANX5, ENX2 | Annexin A5 | blood, macrophages, aorta, aorta and macrophages, heart, liver | Atherosclerosis, CAD (Coronary Atherosclerosis, Familial Hypercholesterolemia and Coronary artery disease (CAD)) | 8 | |
A0029 | ANXA6, ANX6 | Annexin A6 | blood | Stenosis (Severe atherosclerotic coronary lumen stenosis (CTO)) | 1 | |
